1. Austria Railways
  2. As It Is

2013

A trip based at Linz with several trips to the area around Vienna - all in the snow (unusual for me as I try to avoid it!)
Read More
Adria Transport 1216 921 and Railpool 185 680 Linz 22 February 2013
1 / 189

Adria Transport 1216 921 and Railpool 185 680 Linz 22 February 2013

  • Adria Transport 1216 921 and Railpool 185 680 Linz 22 February 2013
  • OBB 1116 255 Linz 21 February 2013
  • OBB 4024 017 Linz 21 February 2013
  • A comparison of front ends between 1144 246 (nearest) and 1142 691 at Linz 21 February 2013
  • OBB 2016 077 Linz 21 February 2013
  • Steiermarkbahn 1216 960 Linz 21 February 2013
  • Cargoserve 1216-931 Linz 21 February 2013
  • Westbahn 4010 004 Linz 21 February 2013
  • OBB 1144 246 Linz 21 February 2013
  • OBB 1063 011 Linz 21 February 2013
  • OBB 4024 014 Linz 21 February 2013
  • DB 185 317 Linz 21 February 2013
  • OBB 1142 601 Linz 21 February 2013
  • OBB 1116 085 Linz 21 February 2013
  • OBB 1116 234 Linz 21 February 2013
  • OBB 1142 630 Linz 21 February 2013
  • OBB 1116 197 Linz 21 February 2013
  • OBB 1116 269 Linz 21 February 2013
  • OBB 1116 273 Linz 21 February 2013
  • OBB 1144 015 Linz 21 February 2013
  • No Comments
  • Photo Sharing
  • About SmugMug
  • Browse Photos
  • Prints & Gifts
  • Terms
  • Privacy
  • Contact
  • Owner Log In
© 2023 SmugMug, Inc.