1. UK Railways
  2. BR's Blue Period

Electric Locos - Class 73 to 87

Read More
86254 Watford Jn. 20 February 1987
48 / 64

86254 Watford Jn. 20 February 1987

  • 87030 Crewe 29 October 1982
  • 85015 Willesden 20 February 1987
  • 81013 Willesden 20 February 1987
  • 82005 Willesden 20 February 1987
  • 85010 + 81021 and 85025 Willesden 20 February 1987
  • 85014 Watford Jn. 20 February 1987
  • 86239 Watford Jn. 20 February 1987
  • 86254 Watford Jn. 20 February 1987
  • 87034 Watford Jn. 20 February 1987
  • 86227 London Euston c.April 1984
  • 81021 Bescot 27 May 1986
  • 86247 Euston 15 April 1982
  • 87022  Euston 15 April 1982
  • 86102 Crewe 5 February 1985
  • 73129 Clapham Junction 23 January 1986
  • 73128 Clapham Junction 23 January 1986
  • 73111 Clapham Junction 20 January 1986
  • 73002 Eastleigh TMD 16 December 1985
  • 86216 piloted by 47613 Crewe 25 May 1986
  • 86258 Watford Junction 20 February 1987
  • No Comments
  • Photo Sharing
  • About SmugMug
  • Browse Photos
  • Prints & Gifts
  • Terms
  • Privacy
  • Contact
  • Owner Log In
© 2021 SmugMug, Inc.